Technische specificaties
Artikel nr .: 10405047
| Keramische hybride kogellager (stuks) | 4 |
| Levensduur vetsmering | onderhoudsvrij |
| Nominaal vermogen S1-100% | 4.7 KW |
| Nominaal vermogen S6-60% | 5.1 KW |
| Nominaal vermogen Pmax. / 5s | 6.6 KW |
| Spanning | 365 V |
| Stroom S1-100% | 10 A |
| Stroom S6-60% | 11 A |
| Stroom Pmax. / 5s | 16 A |
| Frequentie | 1.200 Hz |
| Motor polen (paar) | 2 |
| Motor | AC Motor |
| Toerental | 36.000 min -1 |
| Toerentalcontrole | vector controle |
| Tandwiel | tanden = 110 module = 0,3 |
| Motorbeveiliging | PTC |
| Diameter behuizing | 80 mm |
| Koeling | vloeistofgekoeld |
| Sperlucht | ja |
| Konus reiniging | ja |
| Wervelstroomsensor | ja |
| Inwendig koelmiddel toevoer | ja |
| Gereedschapswissel | pneumatisch |
| Spansysteem | HSK-E 32 |
| Gereedschapswissel controle | inductief |
| 3 standen | geklemd, vrijgegeven, uitgeworpen |
| Spanbereik tot | 13 mm |
| Draairichting | rechts |
| Stekker | 18 pin metaal |
| Gewicht | 12 kg |
| Rondloopnauwkeurigheid | <1 μ |
| Axiale nauwkeurigheid | <1 |


